Prominent & Leading Manufacturer from Ahmedabad, we offer ptfe lined valves.
₹ 2500 / Piece Get Latest Price
| Valve Size | 3 inch |
| Angle Type | any |
| Packaging Type | Box |
| Material | any |
| Color | any |
| Pressure | any |
| Country of Origin | Made in India |
We, “JOGANI” are leading manufacturer and Exporters of “Y”-Strainer. Its Design is most cost effective products. Y strainer can be mounted vertically or horizontally in a piping system. This Y strainer is immensely used in the pipelines to protect and extend the life expectancy of the valve, Flow-Meter, Pump and other valuable equipment integrated in the downstream.
“JOGANI” provides Various MOC like CI, CS and SS to meet all separate Process Requirements. Also we provided special metal on request. “Y” Strainers are available Pressure Rating 150# / 300# / 600# with various end connection as Flanged, Screwed, Butt Weld & Socket Weld End.
“JOGANI” having PTFE Lined, Jacketed & Fabricated Y strainers available.
“JOGANI” Y-Strainer mainly used in process industries like Chemical, Power, Steel, Marine, Pharmaceuticals, Oil & Gas.
“JOGANI” Y-Strainer design is developed with following and using international Standard for Having an International Competency with Global Manufacturers.
We “JOGANI” follow an international standards and designs to get 100% superior quality with workmanship & service to maintain trust of our Clients and repeat order.
TECHNICAL DETAIL | |
DESIGN TYPE | Y TYPE INLINE FILTER JACKETED |
MFG. STANDARD | ASME B 16.34 / MFG. STANDARD |
TESTING STANDARD | API 598 |
FACE TO FACE STANDARD | MFG. STANDARD |
FLANGE STANDARD | ASME B 16.5 |
SCREWED END STANDARD | ASME B 1.20.1 |
SOCKET WELD END STANDARD | ASME B 16.11 |
BUTT WELD END STANDARD | ASME B 16.25 |
PRESSURE & TEMPERATURE RATING | ASME B 16.34 |
PRESSURE CLASS | 150#, 300#, 600# PN10, PN 16, PN 25, PN 40 |
STRAINER SIZE | 1/2” To 12” (15 mm TO 300 mm) |
END CONNECTIONS | FLANGED / BUTT WELD SCREWED (BSP / NPT) F / SOCKET WELD |
FLANGE DRILLING | 150#, 300#, 600# PN10, PN 16, PN 25, PN 40 BS 10 TABLE D / E / F / H |
MATERIAL OF CONSTRUCTIONS | CI TO IS 210 GR. FG 200 ASTM A 216 GR. WCB ASTM A 351 GR. CF8 / CF8M / CF3 / CF3M **Also Other Special Alloy available on request. |
MATERIAL OF MESH / FILTER | SS 304 / 304 L / 316 / 316 L **Also Other Special Metal available on request. |
Pratik Patel (Owner)
Jogani Valves And Controls
E 313 sumel business park 7, Soni ni chali odhav
Ahmedabad - 382345, Gujarat, India